Ticket Prices
| Title categories | Full-price tickets | |
|---|---|---|
| category | Category Eugene Onegin | Performances |
| Ticket category I | 200.00 zł | 21, 23 June 2013, 6.30 p.m. |
| Ticket category II | 160.00 zł | |
| Ticket category III | 100.00 zł | |
| Ticket category IV | 80.00 zł | |
| Ticket category V | 60.00 zł | |
| category | Performances | |
| Ticket category I | 70.00 zł | |
| Ticket category II | 50.00 zł | |
| Ticket category III | 40.00 zł | |
| Ticket category IV | 30.00 zł | |
| Ticket category V | 20.00 zł | |
| category | Category Carmina Burana | Performances |
| Ticket category I | 80.00 zł | |
| Ticket category II | 60.00 zł | |
| Ticket category III | 45.00 zł | |
| Ticket category IV | 30.00 zł | |
| category | Category Grand pas...! | Performances |
| Ticket category I | 80.00 zł | Grand pas...! - 3 July 2013, 8.30 p.m. |
| Ticket category II | 60.00 zł | |
| Ticket category III | 45.00 zł | |
| Ticket category IV | 30.00 zł | |
| category | Kategoria Arie Oper ¦wiata | Performances |
| Ticket category I | 100.00 zł | 25 June, 8.30 p.m. |
| Ticket category II | 80.00 zł | |
| Ticket category III | 50.00 zł | |
| Ticket category IV | 30.00 zł | |
| category | Category S | Performances |
| Marshal’s Balcony | 140.00 zł |
|
| Amphitheatre (rows IV-VIII) | 100.00 zł | |
| Amphitheatre (rows I-III and IX-XII), Balcony level 2 (rows I-II) | 70.00 zł | |
| Right-hand and left-hand side boxes (level 1) | 50.00 zł | |
| Amphitheatre (side seats and rows XIII-XIV) | 40.00 zł | |
| category | Category A | Performances |
| Marshal’s Balcony | 120.00 zł | |
| Amphitheatre (rows IV-VIII) | 80.00 zł | |
| Amphitheatre (rows I-III and IX-XII), Balcony level 2 (rows I-II) | 55.00 zł | |
| Right-hand and left-hand side boxes (level 1) | 35.00 zł | |
| Amphitheatre (side seats and rows XIII-XIV) | 25.00 zł | |
| category | Category B | Performances |
| Marshal’s Balcony | 100.00 zł | |
| Amphitheatre (rows IV-VIII) | 60.00 zł | |
| Amphitheatre (rows I-III and IX-XII), Balcony level 2 (rows I-II) | 45.00 zł | |
| Right-hand and left-hand side boxes (level 1) | 30.00 zł | |
| Amphitheatre (side seats and rows XIII-XIV) | 20.00 zł | |
| category | Category C | Performances |
| Marshal’s Balcony | 50.00 zł |
|
| Amphitheatre (rows IV-VIII) | 30.00 zł | |
| Amphitheatre (rows I-III and IX-XII), Balcony level 2 (rows I-II) | 25.00 zł | |
| Right-hand and left-hand side boxes (level 1) | 20.00 zł | |
| Amphitheatre (side seats and rows XIII-XIV) | 15.00 zł | |
| category | Category D | Performances |
| Marshal’s Balcony | 60.00 zł | |
| Amphitheatre (rows IV-VIII) | 50.00 zł | |
| Amphitheatre (rows I-III and IX-XII), Balcony level 2 (rows I-II) | 30.00 zł | |
| Right-hand and left-hand side boxes (level 1) | 25.00 zł | |
| Amphitheatre (side seats and rows XIII-XIV) | 20.00 zł | |
| category | Category SK | Performances |
| Non-numbered seats at the Scena Kameralna | 35.00 zł | |
| category | Category OS | Performances |
| Miejsca nienumerowane na scenie Opera Studio | 35.00 zł | |
| category | Category Cabaret lunaire | Performances |
| Miejsca nienumerowane na scenie Opera Studio | 40.00 zł | |
| category | Category SA1 | Performances |
| Children’s tickets to children’s performances | 20.00 zł | |
| Regular tickets to children’s performances | 25.00 zł | |
| Family tickets to children’s performances | 15.00 zł | |
| category | category MO | Performances |
| Ticket category I | 20.00 zł |
|
| Ticket category II | 15.00 zł | |
| category | Category Brahms. Mozart. Franck. Verdi... | Performances |
| Ticket category I | 50.00 zł | 14 May 2013, 6.30 p.m. |
| Ticket category II | 40.00 zł | |
| Ticket category III | 30.00 zł | |
| Ticket category IV | 25.00 zł |
Click here to view the seating plan.
Family tickets are available to adults with children.
Due to the introduction of varied ticket prices (five price categories) at the new Krakow Opera house, the concessionary tickets are no longer available.





www.evl.pl